Season D4 Winter 2009
OPPONENT DATE RESULTS
- - (L) 3-5
- - (W) 5-4
- - (L) 6-3
- - (T) 4-4
- - (W) 3-2
- - (L) 2-3
- - (W) 6-2
- - (W) 4-2
- - (L) 7-8
- - (W) 10-4
- - (L) 2-3

Record Wins Losses Ties
  5 5 1

Previous Seasons
YEAR REGULAR SEASON PLAYOFFS
Fall 2009 7-4-1 3-3*
Summer 2 2009 8-3-1 2-2
Summer 2009 8-3-1 1-2
Spring 2009 4-5-3 1-2
Winter 2008 4-5-3 3-2
Fall 2 2008 6-5-1 4-3*
Fall 2008 4-7 0-1
Summer 2008 4-8 0-1
Spring 2008 10-1-1 2-2
Winter 2007 5-4-1 0-2
Fall 2007 6-6 0-2
Summer 2007 3-5-1 2-2
Spring 2007 3-8-1 3-2
Winter 2006 6-3-1 5-0 (Champions)
Fall 2006 4-5-1 0-1
Summer 2006 8-2 1-1
Spring 2006 8-2-2 0-1
Winter 2005 6-2-2 0-2
Fall 2005 6-5 0-1
Summer 2005 5-5 0-1
Spring 2005 2-10 0-1
Winter 2004 5-5 0-1
Fall 2004 2-8-2 4-2*
Summer 2004 5-7 4-2*
Spring 2004 10-1-1 3-2*
Winter 2003 6-4 0-2
Fall 2003 6-6-0 2-2
Summer 2003 9-2-1 0-2
Spring 2003 8-4-0 1-1
Winter 2002 4-6-2 0-1
Fall 2002 10-1-1 0-2
Summer 2002 6-3-1 4-2*
Spring 2002 9-3-0 2-3*
Winter 2001 5-3-2 0-2
Fall 2001 6-5-0 1-1
Summer 2001 5-5-0 1-1
*Advanced to Championship